Sometimes the machine, not the strategy, decides how a trade ends. The power cuts out. The computer reboots. The process that fires stop-losses crashes. The automation that closes every position before the bell doesn’t run, and a day trade is still open the next morning.
Those trades are listed here, every one of them. They are kept in the total paper P&L — that number still reconciles with the broker, down to the cent — and they are removed from strategy scoring, because a strategy should not be judged on a day the machine failed.
Newest first. Open one for the plain-English cause.
Lost connection to the broker. The broker connection dropped, so orders and price updates could not get through.
Affected: ABNB, ABSI, ANET, ARQT, CLNE, CXT, DNA, FROG, FRSH, IAG, KRMN, LASR, LION, NET, NVAX, PAR, SG, SLDE, TMDX, VSAT, XERS
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Lost connection to the broker. The broker connection dropped, so orders and price updates could not get through.
Affected: ADMA, ADT, ARQT, DNUT, EPAM, MGNI, PG, PTLO, SWBI, ULCC, WRBY, XERS
End-of-day close-out failed part-way. The close-out started but could not finish, so some positions were still open at the bell.
Lost connection to the broker. The broker connection dropped, so orders and price updates could not get through.
Affected: AAPL, BRKR, CCOI, CMCSA, CNC, CNP, CRSR, CVI, DD, DUOL, DXC, EXPE, FLYW, HAS, KDP, LIVN, LQDA, PCOR, PFGC, SWK, TREX, TRMB, VNET, VRDN…
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Lost connection to the broker. The broker connection dropped, so orders and price updates could not get through.
Affected: AEHR, AEO, BETA, CIFR, CVI, CVS, FISV, FN, GPK, INO, LSCC, NBIX, PERI, RRX, RYTM, SRAD, TE, TVTX, VOYG, XMTR
Lost connection to the broker. The broker connection dropped, so orders and price updates could not get through.
Affected: ACCO, AXSM, BABA, BTE, CVNA, DXC, ENPH, EQNR, GFI, HGV, HLN, HOG, JBLU, MRVL, MSFT, MTCH, NWL, NXT, ORCL, PTEN, RBRK, REPL, TAP, TEM…
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Computer restarted mid-session. The machine restarted during trading hours.
Affected: ARHS, AXTI, BHC, CAKE, CMG, CNH, CROX, CTAS, CVNA, DASH, FTRE, GGB, GOOG, GOOGL, HLN, IOVA, LNG, LTC, MRNA, NEXT, NOW, OSW, PRCH, PURR…
13 positions stayed open overnight because of this.
Position held overnight. A day trade that should have closed the same afternoon was still open the next morning. Its result reflects the gap between two days, not the strategy's intraday plan.
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Computer restarted mid-session. The machine restarted during trading hours.
End-of-day close-out never ran. The automation that closes every position before the bell did not run, so positions stayed open past the close.
Flagged as left over from an earlier day. The system itself detected this position as a left-over from a previous session.
Affected: ABCL, ABSI, BA, BHC, DNA, HAYW, LOGI, PACB, RGEN, SDGR, STLA, XP, XYL
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: ABSI, CLS, DNA, KNSA, SBS, SOFI, WING, XP
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: ASST, CRWD, GGB, TTMI
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: ABSI, AGIO, ANNX, APLD, ARQT, ASX, CNQ, DXC, GMAB, MTCH, ZBIO
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: CTVA, EROC, LW, MRVL, NAT, VST
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: ACN, AEO, APA, AZTA, CVE, HLN, ITUB, MXL, NNBR, NYT, RKLB, SMTC, TECK, UWMC, WOLF
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: COHR, DK, OXY
End-of-day close-out failed part-way. The close-out started but could not finish, so some positions were still open at the bell.
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: HUT, IOVA, PGEN, VST
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Flagged as left over from an earlier day. The system itself detected this position as a left-over from a previous session.
Affected: AEHR, AEO, AGNC, AMC, ARM, AXTI, BE, BEKE, BRZE, CVE, HUBS, IONQ, LIFE, MCHP, NU, PONY, PSX, RBLX, SECZ, TRMD, ULCC
End-of-day close-out failed part-way. The close-out started but could not finish, so some positions were still open at the bell.
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: TSLA
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: APP, AR, BETA, CBRL, FSLY, MANE, MDB, MRNA, SECZ, VKTX
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: BFLY, CAKE, ECO, GRAB, HBM, SRAD
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: ENTG, RKLB
13 positions stayed open overnight because of this.
Position held overnight. A day trade that should have closed the same afternoon was still open the next morning. Its result reflects the gap between two days, not the strategy's intraday plan.
End-of-day close-out failed part-way. The close-out started but could not finish, so some positions were still open at the bell.
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
Affected: ABCL, AVAH, BULL, COIN, CRCL, CRWV, ITUB, KO, MSTR, NOK, PSX, QQQ, TQQQ
14 positions stayed open overnight because of this.
Position held overnight. A day trade that should have closed the same afternoon was still open the next morning. Its result reflects the gap between two days, not the strategy's intraday plan.
Automatic stop-loss monitor was down. The process that watches open positions and fires stop losses had crashed, so a stop that should have triggered might not have.
End-of-day close-out never ran. The automation that closes every position before the bell did not run, so positions stayed open past the close.
Affected: CNQ, COP, CVE, DUOL, GMRS, HWM, IHS, NVS, SDOW, SPXS, SRTY, TMV, TZA, VIST
22 positions stayed open overnight because of this.
Position held overnight. A day trade that should have closed the same afternoon was still open the next morning. Its result reflects the gap between two days, not the strategy's intraday plan.
End-of-day close-out never ran. The automation that closes every position before the bell did not run, so positions stayed open past the close.
Affected: AGI, AON, ASST, BBAR, HMY, METC, PFE, RBLX, SOXS, SPXS, SPXU, SQQQ, SRTY, STDN, SUJA, TMV, TSLA, TZA, VG, VISN, XE, XNDU
4 positions stayed open overnight because of this.
Position held overnight. A day trade that should have closed the same afternoon was still open the next morning. Its result reflects the gap between two days, not the strategy's intraday plan.
End-of-day close-out never ran. The automation that closes every position before the bell did not run, so positions stayed open past the close.
Affected: ACHR, ADM, ANGX, ATAI, AXS, CIFR, CLSK, EDZ, FAZ, GPN, GTLB, HIBS, IREN, MARA, MAX, NAVN, NU, PTON, RSI, SB, SDOW, SGHC, SPXS, SPXU…
| what broke | trades affected |
|---|---|
| Automatic stop-loss monitor was down | 201 |
| Lost connection to the broker | 136 |
| End-of-day close-out never ran | 82 |
| Position held overnight | 66 |
| Computer restarted mid-session | 40 |
| Flagged as left over from an earlier day | 32 |
| End-of-day close-out failed part-way | 29 |
The full list, newest first. “Paper P&L” is this trade’s result; it is included in the site’s total and excluded from the strategy’s score.
| date | symbol | strategy | what broke | paper P&L |
|---|---|---|---|---|
| 2026-11-06 | XERS | score80 | Lost connection to the broker | -$14.04 |
| 2026-11-06 | XERS | score80 | Lost connection to the broker | -$14.31 |
| 2026-11-06 | XERS | lux-smc | Lost connection to the broker | -$29.08 |
| 2026-11-06 | XERS | score80 | Lost connection to the broker | +$70.08 |
| 2026-11-06 | VSAT | vixfix | Lost connection to the broker | +$4.24 |
| 2026-11-06 | TMDX | lux-smc | Lost connection to the broker | -$35.53 |
| 2026-11-06 | SLDE | wavetrend | Lost connection to the broker | +$95.90 |
| 2026-11-06 | SG | mfi-hhhl | Lost connection to the broker | +$0.00 |
| 2026-11-06 | PAR | lux-smc | Lost connection to the broker | -$13.44 |
| 2026-11-06 | NVAX | vixfix-trend | Lost connection to the broker | +$7.56 |
| 2026-11-06 | NVAX | vixfix-trend | Lost connection to the broker | -$6.95 |
| 2026-11-06 | NET | vixfix | Lost connection to the broker | +$7.08 |
| 2026-11-06 | LION | lux-smc | Lost connection to the broker | +$55.14 |
| 2026-11-06 | LASR | gap-go | Lost connection to the broker | +$4.34 |
| 2026-11-06 | LASR | gap-go | Lost connection to the broker | -$20.15 |
| 2026-11-06 | LASR | gap-go | Lost connection to the broker | -$0.31 |
| 2026-11-06 | KRMN | lux-smc | Lost connection to the broker | -$62.73 |
| 2026-11-06 | IAG | mfi-hhhl | Lost connection to the broker | +$4.19 |
| 2026-11-06 | FRSH | org-gap-fade-long | Lost connection to the broker | -$7.05 |
| 2026-11-06 | FROG | gap-go | Lost connection to the broker | +$32.43 |
| 2026-11-06 | DNA | vixfix-trend | Lost connection to the broker | +$13.77 |
| 2026-11-06 | CXT | vixfix-trend | Lost connection to the broker | -$15.12 |
| 2026-11-06 | CLNE | gap-go | Lost connection to the broker | +$0.00 |
| 2026-11-06 | ARQT | org-gap-fade-long | Lost connection to the broker | -$20.68 |
| 2026-11-06 | ANET | vixfix | Lost connection to the broker | +$3.30 |
| 2026-11-06 | ABSI | vixfix-trend | Lost connection to the broker | -$23.21 |
| 2026-11-06 | ABNB | lux-smc | Lost connection to the broker | -$21.91 |
| 2026-11-05 | XERS | score80 | Automatic stop-loss monitor was down | -$50.74 |
| 2026-11-05 | WRBY | score80 | Automatic stop-loss monitor was down, Lost connection to the broker | -$18.06 |
| 2026-11-05 | ULCC | fib-pocket | Automatic stop-loss monitor was down, Lost connection to the broker | -$0.42 |
| 2026-11-05 | SWBI | wsb-popularity-green-open | Automatic stop-loss monitor was down, Lost connection to the broker | -$12.45 |
| 2026-11-05 | PTLO | ut-bot | Automatic stop-loss monitor was down, Lost connection to the broker | +$69.23 |
| 2026-11-05 | PG | next-day | Automatic stop-loss monitor was down | -$110.84 |
| 2026-11-05 | MGNI | gap-go | Automatic stop-loss monitor was down, Lost connection to the broker | -$21.42 |
| 2026-11-05 | MGNI | gap-go | Automatic stop-loss monitor was down, Lost connection to the broker | +$36.94 |
| 2026-11-05 | EPAM | ut-bot | Automatic stop-loss monitor was down, Lost connection to the broker | -$13.93 |
| 2026-11-05 | DNUT | org-gap-fade-short | Automatic stop-loss monitor was down, Lost connection to the broker | +$545.60 |
| 2026-11-05 | ARQT | dilution-fade-short | Automatic stop-loss monitor was down | -$152.10 |
| 2026-11-05 | ARQT | dilution-fade-short | Automatic stop-loss monitor was down, Lost connection to the broker | +$90.42 |
| 2026-11-05 | ADT | st-flip | Automatic stop-loss monitor was down, Lost connection to the broker | -$2.35 |
| 2026-11-05 | ADMA | ut-bot | Automatic stop-loss monitor was down | -$18.23 |
| 2026-11-05 | ADMA | vixfix-trend | Automatic stop-loss monitor was down, Lost connection to the broker | -$9.90 |
| 2026-11-05 | ADMA | vixfix-trend | Automatic stop-loss monitor was down, Lost connection to the broker | +$42.97 |
| 2026-11-04 | ZBH | score80 | Lost connection to the broker | -$98.62 |
| 2026-11-04 | XYZ | score80 | End-of-day close-out failed part-way, Lost connection to the broker | +$19.63 |
| 2026-11-04 | VRDN | lux-smc | Lost connection to the broker | +$15.50 |
| 2026-11-04 | VNET | org-gap-fade-short | End-of-day close-out failed part-way, Lost connection to the broker | +$52.96 |
| 2026-11-04 | TRMB | max-loser-failed-vwap | End-of-day close-out failed part-way, Lost connection to the broker | +$2.40 |
| 2026-11-04 | TREX | score80 | Lost connection to the broker | -$14.16 |
| 2026-11-04 | TREX | score80 | Lost connection to the broker | -$45.50 |
| 2026-11-04 | SWK | score80 | Lost connection to the broker | -$15.68 |
| 2026-11-04 | SWK | gap-go | Lost connection to the broker | +$67.76 |
| 2026-11-04 | PFGC | score80 | Lost connection to the broker | -$17.67 |
| 2026-11-04 | PFGC | vixfix-trend | Lost connection to the broker | +$19.00 |
| 2026-11-04 | PCOR | score80 | Lost connection to the broker | -$45.00 |
| 2026-11-04 | PCOR | score80 | End-of-day close-out failed part-way, Lost connection to the broker | +$20.82 |
| 2026-11-04 | LQDA | org-gap-fade-short | End-of-day close-out failed part-way, Lost connection to the broker | -$31.72 |
| 2026-11-04 | LIVN | score80 | Lost connection to the broker | -$30.80 |
| 2026-11-04 | KDP | vixfix-trend | End-of-day close-out failed part-way, Lost connection to the broker | -$5.58 |
| 2026-11-04 | HAS | next-day | End-of-day close-out failed part-way, Lost connection to the broker | +$44.00 |
| 2026-11-04 | FLYW | score80 | Lost connection to the broker | -$16.80 |
| 2026-11-04 | FLYW | score80 | Lost connection to the broker | -$14.91 |
| 2026-11-04 | FLYW | score80 | Lost connection to the broker | -$15.10 |
| 2026-11-04 | FLYW | macd-st | End-of-day close-out failed part-way, Lost connection to the broker | +$35.90 |
| 2026-11-04 | EXPE | lux-smc | Lost connection to the broker | -$7.30 |
| 2026-11-04 | DXC | vixfix-trend | Lost connection to the broker | -$11.70 |
| 2026-11-04 | DUOL | lux-smc | Lost connection to the broker | -$6.40 |
| 2026-11-04 | DUOL | vixfix-trend | Lost connection to the broker | -$12.60 |
| 2026-11-04 | DD | vixfix-trend | Lost connection to the broker | +$3.60 |
| 2026-11-04 | CVI | dilution-fade-short | Lost connection to the broker | -$150.48 |
| 2026-11-04 | CRSR | vixfix-trend | End-of-day close-out failed part-way, Lost connection to the broker | +$18.70 |
| 2026-11-04 | CNP | 3bar-rev | End-of-day close-out failed part-way, Lost connection to the broker | -$0.70 |
| 2026-11-04 | CNC | score80 | End-of-day close-out failed part-way, Lost connection to the broker | +$48.04 |
| 2026-11-04 | CMCSA | next-day | Lost connection to the broker | +$29.39 |
| 2026-11-04 | CCOI | org-gap-fade-short | Lost connection to the broker | -$96.86 |
| 2026-11-04 | BRKR | score80 | Lost connection to the broker | -$14.58 |
| 2026-11-04 | BRKR | lux-smc | End-of-day close-out failed part-way, Lost connection to the broker | +$8.77 |
| 2026-11-04 | AAPL | vixfix-trend | End-of-day close-out failed part-way, Lost connection to the broker | -$0.36 |
| 2026-11-03 | XMTR | score80 | Automatic stop-loss monitor was down, Lost connection to the broker | -$54.45 |
| 2026-11-03 | VOYG | org-gap-fade-short | Automatic stop-loss monitor was down, Lost connection to the broker | -$0.65 |
| 2026-11-03 | TVTX | max-loser-failed-vwap | Automatic stop-loss monitor was down, Lost connection to the broker | +$19.30 |
| 2026-11-03 | TE | org-gap-fade-short | Automatic stop-loss monitor was down, Lost connection to the broker | +$55.35 |
| 2026-11-03 | SRAD | lux-smc | Automatic stop-loss monitor was down, Lost connection to the broker | +$1.17 |
| 2026-11-03 | RYTM | max-loser-failed-vwap | Automatic stop-loss monitor was down, Lost connection to the broker | +$22.11 |
| 2026-11-03 | RRX | lux-smc | Automatic stop-loss monitor was down, Lost connection to the broker | -$7.65 |
| 2026-11-03 | PERI | st-flip | Automatic stop-loss monitor was down, Lost connection to the broker | +$1.51 |
| 2026-11-03 | NBIX | inst-continuation | Automatic stop-loss monitor was down, Lost connection to the broker | -$7.41 |
| 2026-11-03 | NBIX | score80 | Automatic stop-loss monitor was down, Lost connection to the broker | -$12.20 |
| 2026-11-03 | NBIX | gap-go | Automatic stop-loss monitor was down, Lost connection to the broker | -$0.59 |
| 2026-11-03 | NBIX | score80 | Automatic stop-loss monitor was down, Lost connection to the broker | -$18.60 |
| 2026-11-03 | LSCC | inst-continuation | Automatic stop-loss monitor was down, Lost connection to the broker | +$0.05 |
| 2026-11-03 | INO | wsb-popularity-green-open | Automatic stop-loss monitor was down, Lost connection to the broker | +$34.29 |
| 2026-11-03 | INO | wsb-popularity-green-open | Automatic stop-loss monitor was down, Lost connection to the broker | -$32.88 |
| 2026-11-03 | INO | wsb-popularity-green-open | Automatic stop-loss monitor was down, Lost connection to the broker | +$27.22 |
| 2026-11-03 | GPK | gap-go | Automatic stop-loss monitor was down, Lost connection to the broker | -$43.46 |
| 2026-11-03 | GPK | gap-go | Automatic stop-loss monitor was down, Lost connection to the broker | -$23.92 |
| 2026-11-03 | FN | gap-go | Automatic stop-loss monitor was down, Lost connection to the broker | -$22.44 |
| 2026-11-03 | FISV | inst-continuation | Automatic stop-loss monitor was down, Lost connection to the broker | -$6.30 |
| 2026-11-03 | FISV | score80 | Automatic stop-loss monitor was down, Lost connection to the broker | -$72.73 |
| 2026-11-03 | CVS | st-flip | Automatic stop-loss monitor was down, Lost connection to the broker | +$13.32 |
| 2026-11-03 | CVI | dilution-fade-short | Automatic stop-loss monitor was down, Lost connection to the broker | +$145.82 |
| 2026-11-03 | CIFR | org-gap-fade-short | Automatic stop-loss monitor was down, Lost connection to the broker | +$111.87 |
| 2026-11-03 | BETA | gap-go | Automatic stop-loss monitor was down, Lost connection to the broker | +$38.31 |
| 2026-11-03 | AEO | fib-pocket | Automatic stop-loss monitor was down, Lost connection to the broker | +$3.77 |
| 2026-11-03 | AEHR | inst-continuation | Automatic stop-loss monitor was down, Lost connection to the broker | -$8.64 |
| 2026-11-02 | ZG | inst-continuation | Lost connection to the broker | +$12.24 |
| 2026-11-02 | WING | org-gap-fade-short | Lost connection to the broker | -$39.70 |
| 2026-11-02 | ULCC | org-gap-fade-short | Lost connection to the broker | +$132.55 |
| 2026-11-02 | ULCC | score80 | Lost connection to the broker | -$9.15 |
| 2026-11-02 | ULCC | score80 | Lost connection to the broker | -$9.21 |
| 2026-11-02 | TEM | inst-continuation | Lost connection to the broker | +$5.64 |
| 2026-11-02 | TEM | ut-bot | Lost connection to the broker | -$36.75 |
| 2026-11-02 | TEM | score80 | Lost connection to the broker | -$4.34 |
| 2026-11-02 | TAP | lux-smc | Lost connection to the broker | +$46.40 |
| 2026-11-02 | REPL | lux-smc | Lost connection to the broker | -$12.60 |
| 2026-11-02 | RBRK | org-gap-fade-long | Lost connection to the broker | +$9.09 |
| 2026-11-02 | PTEN | max-loser-breakdown | Lost connection to the broker | +$36.60 |
| 2026-11-02 | ORCL | max-loser-breakdown | Lost connection to the broker | +$107.30 |
| 2026-11-02 | NXT | ut-bot | Lost connection to the broker | -$23.86 |
| 2026-11-02 | NWL | inst-continuation | Lost connection to the broker | +$12.00 |
| 2026-11-02 | NWL | score80 | Lost connection to the broker | -$15.32 |
| 2026-11-02 | NWL | lux-smc | Lost connection to the broker | -$10.33 |
| 2026-11-02 | MTCH | vixfix | Lost connection to the broker | -$5.85 |
| 2026-11-02 | MSFT | vixfix-trend | Lost connection to the broker | +$22.87 |
| 2026-11-02 | MRVL | max-loser-breakdown | Lost connection to the broker | +$87.50 |
| 2026-11-02 | JBLU | org-gap-fade-short | Lost connection to the broker | +$22.28 |
| 2026-11-02 | HOG | confirmation15 | Lost connection to the broker | -$12.08 |
| 2026-11-02 | HLN | confirmation15 | Lost connection to the broker | +$15.72 |
| 2026-11-02 | HLN | 3bar-rev | Lost connection to the broker | +$0.98 |
| 2026-11-02 | HGV | lux-smc | Lost connection to the broker | -$3.90 |
| 2026-11-02 | GFI | inst-continuation | Lost connection to the broker | +$1.44 |
| 2026-11-02 | EQNR | max-loser-breakdown | Lost connection to the broker | +$21.21 |
| 2026-11-02 | ENPH | org-gap-fade-short | Lost connection to the broker | +$40.92 |
| 2026-11-02 | DXC | vixfix-trend | Lost connection to the broker | +$3.04 |
| 2026-11-02 | DXC | vixfix-trend | Lost connection to the broker | +$6.16 |
| 2026-11-02 | CVNA | inst-continuation | Lost connection to the broker | +$7.11 |
| 2026-11-02 | BTE | max-loser-breakdown | Lost connection to the broker | +$155.55 |
| 2026-11-02 | BABA | inst-continuation | Lost connection to the broker | +$9.50 |
| 2026-11-02 | AXSM | max-loser-failed-vwap | Lost connection to the broker | -$17.48 |
| 2026-11-02 | ACCO | score80 | Lost connection to the broker | -$13.76 |
| 2026-10-29 | VFC | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | -$11.75 |
| 2026-10-29 | TDOC | score80 | Automatic stop-loss monitor was down, Computer restarted mid-session | +$190.36 |
| 2026-10-29 | STGW | score80 | Automatic stop-loss monitor was down, Computer restarted mid-session | +$54.72 |
| 2026-10-29 | STGW | lux-smc | Automatic stop-loss monitor was down, Computer restarted mid-session | +$15.84 |
| 2026-10-29 | REPL | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | +$7.00 |
| 2026-10-29 | PURR | ut-bot | Automatic stop-loss monitor was down, Computer restarted mid-session | -$15.15 |
| 2026-10-29 | PURR | score80 | Automatic stop-loss monitor was down, Computer restarted mid-session | -$48.37 |
| 2026-10-29 | PURR | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | +$34.56 |
| 2026-10-29 | PURR | score80 | Automatic stop-loss monitor was down, Computer restarted mid-session | +$121.93 |
| 2026-10-29 | PRCH | lux-smc | Automatic stop-loss monitor was down, Computer restarted mid-session | -$27.47 |
| 2026-10-29 | PRCH | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | +$27.06 |
| 2026-10-29 | PRCH | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | +$24.49 |
| 2026-10-29 | PRCH | ut-bot | Automatic stop-loss monitor was down, Computer restarted mid-session | +$45.49 |
| 2026-10-29 | OSW | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | -$17.98 |
| 2026-10-29 | NOW | max-loser-failed-vwap | Automatic stop-loss monitor was down, Computer restarted mid-session | -$15.32 |
| 2026-10-29 | NEXT | lux-smc | Automatic stop-loss monitor was down, Computer restarted mid-session | -$6.93 |
| 2026-10-29 | MRNA | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | +$20.58 |
| 2026-10-29 | LTC | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | -$8.19 |
| 2026-10-29 | LNG | lux-smc | Automatic stop-loss monitor was down, Computer restarted mid-session | +$23.80 |
| 2026-10-29 | IOVA | max-loser-failed-vwap | Automatic stop-loss monitor was down, Computer restarted mid-session | -$17.36 |
| 2026-10-29 | HLN | max-loser-failed-vwap | Automatic stop-loss monitor was down, Computer restarted mid-session | +$5.03 |
| 2026-10-29 | GOOGL | max-loser-breakdown | Automatic stop-loss monitor was down, Computer restarted mid-session | -$18.75 |
| 2026-10-29 | GOOG | max-loser-breakdown | Automatic stop-loss monitor was down, Computer restarted mid-session | -$17.18 |
| 2026-10-29 | GGB | vixfix | Automatic stop-loss monitor was down, Computer restarted mid-session | +$1.81 |
| 2026-10-29 | FTRE | max-loser-failed-vwap | Automatic stop-loss monitor was down, Computer restarted mid-session | +$10.63 |
| 2026-10-29 | DASH | confirmation15 | Automatic stop-loss monitor was down, Computer restarted mid-session | +$11.76 |
| 2026-10-29 | CVNA | gap-go | Automatic stop-loss monitor was down, Computer restarted mid-session | +$24.91 |
| 2026-10-29 | CVNA | gap-go | Automatic stop-loss monitor was down, Computer restarted mid-session | -$5.64 |
| 2026-10-29 | CTAS | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | -$6.82 |
| 2026-10-29 | CROX | score80 | Automatic stop-loss monitor was down, Computer restarted mid-session | -$21.56 |
| 2026-10-29 | CROX | gap-go | Automatic stop-loss monitor was down, Computer restarted mid-session | +$6.11 |
| 2026-10-29 | CNH | confirmation15 | Automatic stop-loss monitor was down, Computer restarted mid-session | -$36.70 |
| 2026-10-29 | CMG | short-gap-open-close | Automatic stop-loss monitor was down, Computer restarted mid-session | -$114.95 |
| 2026-10-29 | CAKE | vixfix-trend | Automatic stop-loss monitor was down, Computer restarted mid-session | +$7.65 |
| 2026-10-29 | BHC | ut-bot | Automatic stop-loss monitor was down, Computer restarted mid-session | +$149.05 |
| 2026-10-29 | AXTI | org-gap-fade-long | Automatic stop-loss monitor was down, Computer restarted mid-session | -$4.62 |
| 2026-10-29 | ARHS | lux-smc | Automatic stop-loss monitor was down, Computer restarted mid-session | +$2.74 |
| 2026-10-28 | XYL | squeeze-pop | Position held overnight, End-of-day close-out never ran | -$32.72 |
| 2026-10-28 | XP | 3bar-rev | Position held overnight, End-of-day close-out never ran, Flagged as left over from an earlier day | +$13.32 |
| 2026-10-28 | STLA | lux-smc | Position held overnight, End-of-day close-out never ran | -$314.68 |
| 2026-10-28 | SDGR | org-gap-fade-short | Position held overnight, Automatic stop-loss monitor was down, Computer restarted mid-session, End-of-day close-out never ran, Flagged as left over from an earlier day | -$10.83 |
| 2026-10-28 | RGEN | vixfix-trend | Position held overnight, End-of-day close-out never ran | -$17.10 |
| 2026-10-28 | PACB | ut-bot | Position held overnight, End-of-day close-out never ran | -$507.35 |
| 2026-10-28 | LOGI | max-loser-failed-vwap | Position held overnight, Automatic stop-loss monitor was down, Computer restarted mid-session, End-of-day close-out never ran, Flagged as left over from an earlier day | -$7.95 |
| 2026-10-28 | HAYW | short-gap-open-close | Position held overnight, End-of-day close-out never ran, Flagged as left over from an earlier day | -$237.77 |
| 2026-10-28 | DNA | vixfix-trend | Position held overnight, End-of-day close-out never ran | -$20.96 |
| 2026-10-28 | BHC | lux-smc | Position held overnight, End-of-day close-out never ran | +$805.75 |
| 2026-10-28 | BA | squeeze-pop | Position held overnight, Automatic stop-loss monitor was down, Computer restarted mid-session, End-of-day close-out never ran, Flagged as left over from an earlier day | +$196.39 |
| 2026-10-28 | ABSI | vixfix-trend | Position held overnight, End-of-day close-out never ran, Flagged as left over from an earlier day | -$115.50 |
| 2026-10-28 | ABCL | vixfix-trend | Position held overnight, End-of-day close-out never ran | -$19.35 |
| 2026-10-27 | XP | confirmation15 | Automatic stop-loss monitor was down | -$21.85 |
| 2026-10-27 | WING | org-gap-fade-long | Automatic stop-loss monitor was down | +$36.19 |
| 2026-10-27 | SOFI | lux-smc | Automatic stop-loss monitor was down | -$95.99 |
| 2026-10-27 | SBS | confirmation15 | Automatic stop-loss monitor was down | -$11.97 |
| 2026-10-27 | KNSA | cross-session-strength | Automatic stop-loss monitor was down | -$11.23 |
| 2026-10-27 | KNSA | lux-smc | Automatic stop-loss monitor was down | -$9.31 |
| 2026-10-27 | DNA | cross-session-strength | Automatic stop-loss monitor was down | +$14.14 |
| 2026-10-27 | CLS | gap-go | Automatic stop-loss monitor was down | -$14.64 |
| 2026-10-27 | ABSI | vixfix-trend | Automatic stop-loss monitor was down | -$21.19 |
| 2026-10-26 | TTMI | cross-session-strength | Automatic stop-loss monitor was down | -$11.83 |
| 2026-10-26 | TTMI | cross-session-strength | Automatic stop-loss monitor was down | +$12.74 |
| 2026-10-26 | GGB | squeeze-pop | Automatic stop-loss monitor was down | -$43.38 |
| 2026-10-26 | CRWD | vixfix-trend | Automatic stop-loss monitor was down | -$16.89 |
| 2026-10-26 | ASST | dilution-fade-short | Automatic stop-loss monitor was down | +$96.05 |
| 2026-10-19 | ZBIO | org-gap-fade-short | Automatic stop-loss monitor was down | -$35.10 |
| 2026-10-19 | MTCH | ema-stack | Automatic stop-loss monitor was down | -$27.04 |
| 2026-10-19 | GMAB | pdh-break | Automatic stop-loss monitor was down | -$28.37 |
| 2026-10-19 | GMAB | confirmation15 | Automatic stop-loss monitor was down | -$12.90 |
