← all strategies · id barchart-ma100-200 · updated 2026-11-06
No plain-English write-up for this strategy yet.
Every closed trade. No trade on this strategy was touched by a system fault, so the rule-following figures and the all-trades figures are the same.
First closed trade 2026-07-21 · last 2026-08-05 · long 14 trades −$125.03 · short 0 trades +$0.00
These trades were executed on Moomoo. Results include every closed trade, winners and losers. Past results don't predict future returns.
Open a Moomoo accountQuantStats on this strategy's daily profit and loss, every closed trade, over 7 trading day(s). Returns are a share of the desk's opening paper equity, because a strategy shares the book rather than running its own account. Simulated money.
| closed | symbol | side | paper P&L |
|---|---|---|---|
| 2026-08-05 | TWST | long | +$12.32 |
| 2026-08-04 | CAL | long | −$69.80 |
| 2026-08-04 | TECK | long | +$75.66 |
| 2026-07-28 | ITW | long | −$60.69 |
| 2026-07-24 | EQNR | long | −$31.00 |
| 2026-07-24 | CIFR | long | −$106.47 |
| 2026-07-23 | RTX | long | −$24.60 |
| 2026-07-23 | PCAR | long | −$26.22 |
| 2026-07-23 | NVCR | long | −$6.43 |
| 2026-07-23 | HON | long | −$52.70 |
| 2026-07-23 | EQNR | long | −$25.21 |
| 2026-07-23 | CSX | long | +$12.48 |
| 2026-07-22 | TNL | long | −$46.92 |
| 2026-07-21 | IOVA | long | +$224.55 |
No rules written for this strategy alone.
Plus the 37 universal rules that govern every trade. Read the rulebook.
Trade with Moomoo (referral link)