← all strategies · id barchart-ma50-200 · updated 2026-11-06
No plain-English write-up for this strategy yet.
Every closed trade. No trade on this strategy was touched by a system fault, so the rule-following figures and the all-trades figures are the same.
First closed trade 2026-08-03 · last 2026-08-05 · long 20 trades +$31.81 · short 0 trades +$0.00
These trades were executed on Moomoo. Results include every closed trade, winners and losers. Past results don't predict future returns.
Open a Moomoo accountQuantStats on this strategy's daily profit and loss, every closed trade, over 3 trading day(s). Returns are a share of the desk's opening paper equity, because a strategy shares the book rather than running its own account. Simulated money.
| closed | symbol | side | paper P&L |
|---|---|---|---|
| 2026-08-05 | PGEN | long | −$44.28 |
| 2026-08-05 | TWST | long | −$6.78 |
| 2026-08-05 | ACAD | long | −$84.00 |
| 2026-08-05 | ELAN | long | −$32.76 |
| 2026-08-05 | ACAD | long | −$5.59 |
| 2026-08-05 | SAN | long | −$9.63 |
| 2026-08-05 | FLYW | long | −$83.50 |
| 2026-08-04 | DELL | long | +$214.83 |
| 2026-08-04 | PPLI | long | −$47.96 |
| 2026-08-04 | TDW | long | +$37.20 |
| 2026-08-04 | ULCC | long | −$74.40 |
| 2026-08-04 | AMLX | long | +$24.36 |
| 2026-08-04 | PPLI | long | −$28.05 |
| 2026-08-04 | PPLI | long | −$80.66 |
| 2026-08-04 | FOSL | long | +$58.31 |
No rules written for this strategy alone.
Plus the 37 universal rules that govern every trade. Read the rulebook.
Trade with Moomoo (referral link)