← all strategies · id rumor-momo · updated 2026-11-06
A stock up ten percent or more with no news at all. It needs a break of the opening range high with double the normal volume.
Every closed trade. No trade on this strategy was touched by a system fault, so the rule-following figures and the all-trades figures are the same.
First closed trade 2026-07-30 · last 2026-10-28 · long 14 trades −$152.70 · short 0 trades +$0.00
These trades were executed on Moomoo. Results include every closed trade, winners and losers. Past results don't predict future returns.
Open a Moomoo accountQuantStats on this strategy's daily profit and loss, every closed trade, over 10 trading day(s). Returns are a share of the desk's opening paper equity, because a strategy shares the book rather than running its own account. Simulated money.
| closed | symbol | side | paper P&L |
|---|---|---|---|
| 2026-10-28 | GENB | long | −$14.04 |
| 2026-10-05 | PAGS | long | −$102.99 |
| 2026-10-05 | DNA | long | −$18.26 |
| 2026-10-05 | STNE | long | −$60.34 |
| 2026-10-05 | STNE | long | −$12.55 |
| 2026-09-17 | SECZ | long | −$28.22 |
| 2026-09-17 | PURR | long | −$8.32 |
| 2026-09-14 | NTSK | long | +$245.12 |
| 2026-09-08 | INFQ | long | −$13.86 |
| 2026-08-27 | RBRK | long | +$27.46 |
| 2026-08-21 | UEC | long | +$11.44 |
| 2026-08-19 | EDIT | long | −$188.24 |
| 2026-08-14 | METC | long | −$9.58 |
| 2026-07-30 | HUT | long | +$19.68 |
Plus the 37 universal rules that govern every trade. Read the rulebook.
Trade with Moomoo (referral link)