← all strategies · id vwap-bounce · updated 2026-11-06
No plain-English write-up for this strategy yet.
Roster note: the rulebook roster still lists it as ACTIVE (reactivated 2026-07-16 with live reclaim gate + half risk)
Every closed trade. No trade on this strategy was touched by a system fault, so the rule-following figures and the all-trades figures are the same.
First closed trade 2026-07-13 · last 2026-07-21 · long 18 trades −$326.72 · short 0 trades +$0.00
These trades were executed on Moomoo. Results include every closed trade, winners and losers. Past results don't predict future returns.
Open a Moomoo accountQuantStats on this strategy's daily profit and loss, every closed trade, over 3 trading day(s). Returns are a share of the desk's opening paper equity, because a strategy shares the book rather than running its own account. Simulated money.
| closed | symbol | side | paper P&L |
|---|---|---|---|
| 2026-07-21 | ZION | long | −$3.51 |
| 2026-07-21 | ZION | long | −$31.82 |
| 2026-07-21 | TWST | long | +$165.06 |
| 2026-07-21 | RVTY | long | −$47.38 |
| 2026-07-21 | NTRA | long | +$37.71 |
| 2026-07-21 | GLBE | long | −$10.80 |
| 2026-07-21 | FLYW | long | −$17.13 |
| 2026-07-21 | CLH | long | +$7.68 |
| 2026-07-21 | ALLY | long | −$41.04 |
| 2026-07-21 | AGIO | long | −$67.98 |
| 2026-07-20 | TWST | long | −$9.66 |
| 2026-07-20 | TALO | long | −$14.32 |
| 2026-07-20 | TALO | long | −$11.63 |
| 2026-07-13 | VOD | long | −$35.75 |
| 2026-07-13 | STLA | long | −$43.65 |
Test cycle 1.
No rules written for this strategy alone.
Plus the 37 universal rules that govern every trade. Read the rulebook.
Trade with Moomoo (referral link)